电子封装材料 钨铜 钼铜 金刚石/铜复合材料 WCu and MoCu Electric Materials
✱钼铜合金性能 Typical Properties of MoCu Alloys
材料 Material | Cu含量(%wt) Copper Content | 密度(g/cm3) Density
| 热导率(W/m.K-1) Thermal Conductivity | 热膨胀系数(10-6/℃,25) CTE at 25℃
|
Mo85Cu15 | 15±2 | ≧10 | 170±15 | 7.0 |
Mo80Cu20 | 20±2 | ≧9.9 | 180±15 | 7.8 |
Mo75Cu25 | 25±2 | ≧9.8 | 190±15 | 8.7 |
Mo70Cu30 | 30±2 | ≧9.7 | 200±15 | 9.2 |
✱产品类型 Product
板 棒 片材 异型加工制品 Plate,Rod, Manufactured parts
✱应用领域 Appliction
IC芯片封装 heatsink of IC chip
功率半导体器件热沉 high power chip heat management
半导体引线框架lead frame of intigreted circuit
电力开关行业用触头 electric contact of electricity industry